Katrina Law net worth is
$14 Million
Katrina Law Wiki: Salary, Married, Wedding, Spouse, Family
Katrina Law (born Joyce J. Houseknecht on January 1, 1978 in Deptford, New Jersey) is an American actress. She represented New Jersey in the 1995 Miss Teen USA Pageant, at the age of 17. Law is also the lead singer and bass player in her band "Soundboard Fiction". She played the role of Mira (a slave in the house of Batiatus) in the Starz television series, Spartacus: Blood and Sand and Spartacus: Vengeance. As of 2013, she has had a recurring role on the CW hit television series Arrow as Nyssa al Ghul, the daughter of the notorious leader of the League of Assassins, Ra's al Ghul.Law worked alongside director Adrian Picardi with producers Eric Ro and Don Le, to create a low budget web series called The Resistance. Picardi was the series' official creator and director.In 2011, Law completed an action-oriented project called "3 Minutes" with director Ross Ching, producers Don Le and George Wang, starring Harry Shum, Jr., Stephen "tWitch" Boss (the runner up on season 4 of Fox's So You Think You Can Dance, and herself. Law's mother is Taiwanese. Full Name | Katrina Law |
Net Worth | $14 Million |
Date Of Birth | September 30, 1985 |
Place Of Birth | West New York, New Jersey, USA |
Height | 1.73 m |
Occupation | Actor, pageant contestant |
Profession | Actor, Singer |
Nationality | American |
Spouse | Keith Andreen |
Nicknames | Katrina Law, Law, Katrina |
Facebook | http://www.facebook.com/OfficialKatrinaLaw |
Twitter | http://www.twitter.com/katrinalaw |
Instagram | http://www.instagram.com/katrinalaw |
IMDB | http://imdb.com/name/nm0492345 |
Movies | Checkmate, Apparition, 3 Minutes, Choker, Lucky Numbers |
TV Shows | Spartacus: Blood and Sand, The Rookie |
Star Sign | Libra |
# | Fact |
---|
1 | Is a cat lover. |
2 | Katrina is Taiwanese from her mother's side and German & Italian from her father's side. |
All pictures
Actress
Title | Year | Status | Character |
---|
Training Day | 2017 | TV Series filming | Detective Rebecca Lee / Rebecca / Rebecca Lee |
Darkness Rising | 2017 | post-production | Izzy |
Lemon Cove | 2016 | Short completed | Katrina |
Zeroes | 2016 | completed | Kate |
Lemon Cove | 2016 | TV Mini-Series short | Katrina |
Uncle Buck | 2016 | TV Series | Diane |
Legends of Tomorrow | 2016 | TV Series | Nyssa al Ghul |
Arrow | 2014-2016 | TV Series | Nyssa al Ghul |
Mafiosa | 2016 | | Alex Johnson |
Death Valley | 2015/I | | Annie Gunn |
12 Gifts of Christmas | 2015 | TV Movie | Anna Parisi |
Checkmate | 2015/I | | Katana |
Apparition | 2015 | | Lori |
Snow Bride | 2013 | TV Movie | Greta Kaine |
Chosen | 2013 | TV Series | Amber |
Staged | 2012 | TV Series | Flo |
Spartacus: War of the Damned | 2010-2012 | TV Series | Mira |
CSI: Miami | 2012 | TV Series | Assassin |
6 passi nel giallo | 2012 | TV Mini-Series | Eleanor |
3 Minutes | 2011/I | Short | Katrina - Hunter #3 |
The Resistance | 2010 | TV Series | Lana |
Legend of the Seeker | 2010 | TV Series | Garren |
Red Dead Redemption | 2010 | Video Game | The Local Population (voice) |
The Grind | 2010 | | Jemma |
Knuckle Draggers | 2009 | | Jenna |
Chuck | 2009 | TV Series | Alexis |
Forget About Love | 2008 | Short | Heather |
Stiletto | 2008/II | | Biker Chick #2 |
The Rookie: Day 3 Extraction | 2008 | TV Mini-Series | Kate (2008) |
A New Tomorrow | 2007 | | Katherine Schatz |
The Rookie: CTU | 2007 | TV Mini-Series | Kate Wyman |
If You Lived Here, You'd Be Home Now | 2006 | TV Movie | |
All In | 2006 | | Dealer #1 |
Choker | 2005 | | Santo |
44 Minutes: The North Hollywood Shoot-Out | 2003 | TV Movie | Kate |
Emmett's Mark | 2002 | | Francine |
Reba | 2002 | TV Series | Morgan Brooks |
Bottomfeeders | 2001 | | Ursula |
Third Watch | 2001 | TV Series | Ani Bailey |
Lucky Numbers | 2000 | | Teen Girl |
Self
Title | Year | Status | Character |
---|
The 3rd Annual Geekie Awards | 2015 | TV Movie | Herself - Presenter |
Comic Vibe | 2014 | TV Series | Herself - Guest |
Attack of the Show! | 2012 | TV Series | Herself - Guest / Actor, Spartacus: Vengeance |
Fighters Only Mixed Martial Arts Awards IV | 2011 | TV Special | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Festival Award | First Glance Film Festival | Best Actress | Apparition (2015) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmK2qmaOubrjAsGSnnaRixLC%2B06Fm